Real measurements on the datasets bundled with this showcase (BU4P benchmark graphs, California road networks, US power grid, downtown San Francisco OSM, SuiteSparse circuit matrices). Planarity times are medians of 7 runs; planarization is a single deterministic run. Measured on AMD Ryzen 7 3800X 8-Core Processor under WSL2 — treat relative shape, not absolutes, as the signal.
| Dataset | n | m | Planar | testPlanarity WASM | testPlanarity TS | planarizationLayout |
|---|---|---|---|---|---|---|
| hero-graph | 90 | 122 | yes | 0.07 ms | 0.11 ms | 34 ms |
| bu4p-g00100-01 | 100 | 140 | yes | 0.29 ms | 0.92 ms | 55 ms |
| bu4p-g00200-01 | 200 | 266 | yes | 0.23 ms | 0.72 ms | 106 ms |
| downtown-sf-bfs-220-s3 | 220 | 274 | yes | 0.17 ms | 0.27 ms | 128 ms |
| powergrid-bfs-250-s1 | 250 | 297 | no | 0.29 ms | 39.49 ms | 505 ms |
| roadnet-ca-bfs-250-s11 | 250 | 336 | yes | 0.22 ms | 0.36 ms | 161 ms |
| powergrid-bfs-320-s7 | 320 | 399 | no | 0.32 ms | 94.19 ms | 337 ms |
| downtown-sf-bfs-320-s17 | 320 | 423 | yes | 0.5 ms | 0.43 ms | 257 ms |
| roadnet-ca-bfs-340-s23 | 340 | 455 | yes | 0.36 ms | 0.54 ms | 341 ms |
| bu4p-g00300-01 | 300 | 492 | yes | 1.18 ms | 196.04 ms | 267 ms |
| hamm-add32 | 300 | 623 | yes | 0.43 ms | 0.53 ms | 299 ms |
| hamm-add20 | 186 | 800 | no | 0.48 ms | 66.98 ms | — |
Guidance: planarity testing is sub-millisecond at this scale with the WASM backend; planarizationLayout is interactive-fine below roughly 500 edges (<~350 ms here) — measure before shipping anything larger, since the maximal-planar-subgraph phase re-runs a planarity test per edge (quadratic-ish growth).